The below table will help you understand the type of data gathering task you are required to run, in-order to view reports of your choice.
Report Category | List of tasks |
---|---|
Mailbox | Mailbox account properties, Essential data gathering, Basic mailbox permission, Mailbox permission, Traffic logs. |
OWA & Active Sync | Essential data gathering, OWA logs, Failed OWA logs. |
Email Traffic | Traffic logs. |
Storage | Mailbox account properties, Essential data gathering, Public folder properties. |
Distribution Lists | Distribution groups permission, Essential data gathering, Traffic logs. |
Public Folders | Traffic logs, Essential data gathering, Public folder properties. |
Organization | Essential data gathering, Basic mailbox permission, Mailbox permission. |
Custom Reports | Mailbox content, Public folder content, mailbox folder permissions, mailbox folder statistics. |
Compliance | Mailbox account properties, Essential data gathering, Mailbox permission, Traffic logs. |
Data Gathering Task | Data Sources |
---|---|
Essential data gathering | Active Directory and Exchange Server |
Mailbox account properties, mailbox folder properties and mailbox content | Mailbox |
Public folder properties and Public folder content | Public Folder |
Traffic logs | Message Tracking Log Files |
OWA logs | IIS Log Files |
Basic mailbox permission | Active Directory |
Copyright © 2023, ZOHO Corp. All Rights Reserved.